100 Richest ZIP Codes in the United States in Minnesota

Explore the 100 ZIP codes with the highest median household income in the United States using U.S. Census data. This page lists the top ZIP codes in Minnesota.

Rank ZIP Code City State Median Household Income
1 55424 MINNEAPOLIS MN $225,119
2 55386 VICTORIA MN $173,536
3 55340 HAMEL MN $169,762
4 55439 MINNEAPOLIS MN $167,194
5 55356 LONG LAKE MN $166,875
6 55446 MINNEAPOLIS MN $163,433
7 55347 EDEN PRAIRIE MN $158,475
8 55042 LAKE ELMO MN $157,923
9 55331 EXCELSIOR MN $156,308
10 55129 SAINT PAUL MN $152,532
11 55054 ELKO NEW MARKET MN $152,500
12 55374 ROGERS MN $147,833
13 55391 WAYZATA MN $147,386
14 55410 MINNEAPOLIS MN $146,724
15 55327 DAYTON MN $145,278
16 55341 HANOVER MN $145,156
17 55311 MAPLE GROVE MN $143,375
18 55357 LORETTO MN $140,967
19 55020 ELKO NEW MARKET MN $140,417
20 55372 PRIOR LAKE MN $137,301
21 55419 MINNEAPOLIS MN $135,769
22 55346 EDEN PRAIRIE MN $134,315
23 55345 MINNETONKA MN $134,288
24 55436 MINNEAPOLIS MN $133,630
25 55044 LAKEVILLE MN $133,085
26 55088 WEBSTER MN $132,917
27 55123 SAINT PAUL MN $131,344
28 55955 MANTORVILLE MN $129,375
29 55447 MINNEAPOLIS MN $128,759
30 55415 MINNEAPOLIS MN $128,378
31 55115 SAINT PAUL MN $127,950
32 55920 BYRON MN $127,566
33 55317 CHANHASSEN MN $126,455
34 55011 CEDAR MN $126,198
35 55359 MAPLE PLAIN MN $125,435
36 55073 SCANDIA MN $124,500
37 55001 AFTON MN $124,423
38 55376 SAINT MICHAEL MN $123,660
39 55315 CARVER MN $123,563
40 55068 ROSEMOUNT MN $122,785
41 55378 SAVAGE MN $122,652
42 55038 HUGO MN $122,099
43 55449 MINNEAPOLIS MN $121,346
44 55304 ANDOVER MN $120,854
45 55364 MOUND MN $119,063
46 55960 ORONOCO MN $118,750
47 55301 ALBERTVILLE MN $118,639
48 55442 MINNEAPOLIS MN $118,453
49 55401 MINNEAPOLIS MN $118,188
50 55417 MINNEAPOLIS MN $117,475
51 55016 COTTAGE GROVE MN $117,255
52 55024 FARMINGTON MN $116,536
53 55125 SAINT PAUL MN $115,704
54 55375 SAINT BONIFACIUS MN $115,685
55 55360 MAYER MN $114,563
56 55316 CHAMPLIN MN $113,570
57 55019 DUNDAS MN $113,250
58 55105 SAINT PAUL MN $112,162
59 55733 ESKO MN $111,833
60 55319 CLEAR LAKE MN $111,810
61 55082 STILLWATER MN $111,571
62 55065 RANDOLPH MN $111,250
63 55352 JORDAN MN $111,082
64 55127 SAINT PAUL MN $110,767
65 55309 BIG LAKE MN $109,588
66 55369 OSSEO MN $109,543
67 56063 MADISON LAKE MN $109,139
68 55328 DELANO MN $109,098
69 55045 LINDSTROM MN $108,148
70 55330 ELK RIVER MN $108,077
71 55390 WAVERLY MN $107,960
72 55444 MINNEAPOLIS MN $107,943
73 56071 NEW PRAGUE MN $107,926
74 55322 COLOGNE MN $107,179
75 55902 ROCHESTER MN $107,017
76 55031 HAMPTON MN $105,833
77 55047 MARINE ON SAINT CROIX MN $105,795
78 55126 SAINT PAUL MN $105,679
79 55005 BETHEL MN $105,625
80 55074 SHAFER MN $105,500
81 55431 MINNEAPOLIS MN $105,290
82 55120 SAINT PAUL MN $105,125
83 55003 BAYPORT MN $105,114
84 55032 HARRIS MN $105,045
85 55387 WACONIA MN $104,969
86 55398 ZIMMERMAN MN $104,864
87 55079 STACY MN $104,770
88 56357 OAK PARK MN $104,444
89 55077 INVER GROVE HEIGHTS MN $104,425
90 55305 HOPKINS MN $104,380
91 55318 CHASKA MN $103,285
92 55379 SHAKOPEE MN $103,278
93 55804 DULUTH MN $103,176
94 55929 DOVER MN $102,614
95 55308 BECKER MN $101,829
96 55445 MINNEAPOLIS MN $101,820
97 56288 SPICER MN $101,389
98 55963 PINE ISLAND MN $100,977
99 55303 ANOKA MN $100,722
100 55013 CHISAGO CITY MN $100,673