100 Richest ZIP Codes in the United States in Spokane County, Washington

Explore the 100 ZIP codes with the highest median household income in the United States using U.S. Census data. This page lists ZIP codes located in Spokane County, Washington.

Rank ZIP Code City State Median Household Income
1 99036 VALLEYFORD WA $140,300
2 99005 COLBERT WA $117,653
3 99025 NEWMAN LAKE WA $112,298
4 99019 LIBERTY LAKE WA $106,719
5 99016 GREENACRES WA $94,883
6 99203 SPOKANE WA $91,735
7 99031 SPANGLE WA $88,393
8 99022 MEDICAL LAKE WA $87,462
9 99223 SPOKANE WA $87,133
10 99021 MEAD WA $78,558
11 99037 VERADALE WA $77,734
12 99208 SPOKANE WA $77,241
13 99009 ELK WA $75,492
14 99224 SPOKANE WA $73,250
15 99217 SPOKANE WA $71,078
16 99206 SPOKANE WA $70,641
17 99003 CHATTAROY WA $69,295
18 99205 SPOKANE WA $69,055
19 99212 SPOKANE WA $67,975
20 99011 FAIRCHILD AIR FORCE BASE WA $67,325
21 99027 OTIS ORCHARDS WA $67,207
22 99218 SPOKANE WA $65,743
23 99012 FAIRFIELD WA $64,659
24 99006 DEER PARK WA $64,528
25 99216 SPOKANE WA $62,244
26 99004 CHENEY WA $60,939
27 99202 SPOKANE WA $57,083
28 99001 AIRWAY HEIGHTS WA $53,517
29 99207 SPOKANE WA $53,414
30 99204 SPOKANE WA $47,949
31 99201 SPOKANE WA $34,462